- You are here:
- Home
- Government
- Departments A to K
- Health And Human Services
- Health Department
- Tobacco Age of Sale Enforcement
Tobacco Age of Sale Enforcement
Clifton Tobacco Age of Sale Enforcement Inspections
Clifton Tobacco Age of Sale Enforcement
2023 Inspections:
Name of Licensed Retail Tobacco Establishment | Address | Date of Visit | Time of Visit | Type of Product Purchased or Attempted | Sale of Tobacco Product to Underage Youth | Flavored Vapor Products | Sign at Point of Sale | Sign at Point of Display | Current Vapor License | Exterior Tobacco Advertisements | Cost | Action | Summons # | Date Summons Turned into Violations | Court Date |
The Greeting Place | 1221 Van Houten Ave #1618, Clifton, NJ 07013 | 3/29/2023 | 2:56pm | Cigarette | Complied | Complied | Complied | Complied | Complied | Did not comply | 0 | Will receive certificate in the mail | N/A | N/A | N/A |
Dave's Variety Convenience Store | 1350 Clifton Ave, Clifton, NJ 07012 | 3/29/2023 | 3:04pm | Lava Pods | Complied | Complied | Complied | Complied | Complied | Complied | 0 | Will receive certificate in the mail | N/A | N/A | |
Richfield Liquors | 1362 Clifton Ave, Clifton, NJ 07012 | 3/29/2023 | 3:18pm | Lava Pods | Complied | Complied | Complied | Complied | Complied | Complied | 0 | Will receive certificate in the mail | N/A | N/A | |
Amsterdam Convenience & Smoke Shop | 1170 Broad St, Clifton, NJ 07013 | 3/29/2023 | 3:29pm | Strawberry Ice Lava Pods | Did not comply | Did not comply | Complied | Complied | Complied | Complied | 20 | Will receive summons for selling to underage youth and having flavored vapor products | |||
Blimpie | 1330 Main Ave, Clifton, NJ 07011 | 4/12/2023 | 10:54am | Flavored vapor product | Complied | Complied | Complied | Complied | Complied | Complied | 0 | Will receive certificate in the mail | N/A | N/A | |
Krauser's Food Store | 150 7th St, Clifton, NJ 07011 | 4/12/2023 | 11:08am | Flavored vapor product | Complied | Did not comply | Complied | Complied | Complied | Did not comply | 0 | Will receive summons for having flavored vapor products | |||
Blaze Smoke Shop | 675 Van Houten Ave, Clifton, NJ 07013 | 4/12/2023 | 11:31am | Flavored vapor product | Did not comply | Did not comply | Complied | Complied | Complied | Complied | 10 | Will receive summons for selling to underage youth and having flavored vapor products | |||
Omar's Smoke Shop 2 | 754 Van Houten Ave, Clifton, NJ 07013 | 4/12/2023 | 11:43am | Flavored vapor product | Complied | Did not comply | Complied | Complied | Complied | Complied | 0 | Will receive summons for having flavored vapor products | |||
24/7 Convenience Store | 310 Lexington Ave, Clifton, NJ 07011 | 4/27/2023 | 11:29am | Flavored vapor product | Complied | Complied | Complied | Complied | Complied | Complied | 0 | Will receive certificate in the mail | N/A | N/A | |
Leal Brothers Grocery | 236 Ackerman Ave, Clifton, NJ 07011 | 4/27/2023 | 11:41am | Cigarettes | Complied | Complied | Complied | Complied | Complied | Complied | 0 | Will receive certificate in the mail | N/A | N/A | |
Kathy's Grocery | 195 Ackerman Ave, Clifton, NJ 07011 | 4/27/2023 | 11:48am | Cigarettes | Complied | Complied | Complied | Complied | Complied | Complied | 0 | Will receive certificate in the mail | N/A | N/A | |
Emilio's Minimarket | 169 Ackerman Ave Clifton NJ 07011 | 4/27/2023 | 11:53am | Cigarettes | Complied | Complied | Complied | Complied | Complied | Complied | 0 | Will receive certificate in the mail | N/A | N/A | |
AZ Tobacco and Smoke Shop | 267A Parker Ave, Clifton, NJ 07011 | 4/27/2023 | 12:01pm | Flavored vapor product | Complied | Did not comply | Complied | Complied | Complied | Double Check | 0 | Will receive summons for having flavored vapor products | |||
Parker Wine and Liquor | 203 Parker Ave # A, Clifton, NJ 07011 | 4/27/2023 | 12:16pm | Cigarettes | Complied | Complied | Complied | Complied | Complied | Complied | 0 | Will receive certificate in the mail | N/A | N/A | |
Adrian Minimarket | 136 Highland Ave Clifton NJ 07011. | 4/27/2023 | 12:26pm | Cigarettes | Complied | Complied | Complied | Complied | Complied | Complied | 0 | Will receive certificate in the mail | N/A | N/A | |
Village Stationery | 385 Valley Rd, Clifton, NJ 07013 | 5/11/2023 | 10:33am | Flavored vapor product | Did not comply | Did not comply | Complied | Complied | Complied | Complied | 15 | Will receive summons for selling to underage youth and having flavored vapor products | |||
Bobbink Liquors | 383 Valley Rd, Clifton, NJ 07013 | 5/11/2023 | 10:43am | Flavored vapor product | Complied | Complied | Complied | Complied | Complied | Complied | 0 | Will receive certificate in the mail | N/A | N/A | |
QuickChek | 381 Valley Rd Clifton NJ 07013 | 5/11/2023 | 10:46am | Flavored vapor product | Complied | Complied | Complied | Complied | Complied | Complied | 0 | Will receive certificate in the mail | N/A | N/A | |
The Hotbox | 141 Valley Rd B, Clifton, NJ 07013 | 5/11/2023 | 11:00am | Flavored vapor product | Complied | Complied | Did not comply | Did not comply | Complied | Complied | 0 | Will receive certificate in the mail | N/A | N/A | |
Vivaldos | 145 Valley Rd, Clifton, NJ 07013 | 5/11/2023 | 11:02am | Cigarettes | Did not comply | Complied | Complied | Did not comply | Complied | Complied | $12.50 | Will receive summons for selling to underage youth | |||
Valley Deli and Grocery | 117 Valley Rd Clifton, NJ 07013 | 5/11/2023 | 11:36am | Cigarettes | Complied | Complied | Complied | Complied | Complied | Complied | 0 | Will receive certificate in the mail | N/A | N/A | |
Al Salam Supermarket | 1651 Main Ave, Clifton, NJ 07011 | 5/11/2023 | 11:30am | Flavored vapor product | Complied | Complied | Complied | Complied | Complied | Complied | 0 | Will receive certificate in the mail | N/A | N/A | |
H&M Deli and Grocery | 189 W 2nd St Clifton NJ 07011 | 5/11/2023 | 11:36am | Cigarettes | Complied | Complied | Complied | Complied | Complied | Complied | 0 | Will receive certificate in the mail | N/A | N/A | |
Town Liquors | 805 Van Houten Ave, Clifton, NJ 07013 | 5/31/2023 | 10:20am | Flavored vapor product | Complied | Complied | Did not comply | Did not comply | Complied | Complied | 0 | Will receive certificate in the mail | N/A | N/A | |
Dante Liquor and Wine | 729 Van Houten Ave, Clifton, NJ 07013 | 5/31/2023 | 10:29am | Flavored vapor product | Did not comply | Did not comply | Did not comply | Complied | Complied | Did not comply | 15 | Will receive summonses for selling to a minor and for flavors; told to remove Elf Bar advertisement off exterior window | |||
Athenia Food Mart | 722 Van Houten Ave, Clifton, NJ 07013 | 5/31/2023 | 10:47am | Flavored vapor product | Complied | Complied | Complied | Complied | Complied | Complied | 0 | Will receive certificate in the mail | N/A | N/A | |
Van Houten Pharmacy | 669 Van Houten Ave, Clifton, NJ 07013 | 5/31/2023 | 10:55am | Cigarettes | Complied | Complied | Complied | Complied | Complied | Complied | 0 | Will receive certificate in the mail | N/A | N/A | |
7-Eleven (Van Houten Ave.) | 541 Van Houten Ave, Clifton, NJ 07013 | 5/31/2023 | 11:06am | Flavored vapor product | Complied | Complied | Complied | Complied | Complied | Complied | 0 | Will receive certificate in the mail | N/A | N/A | |
Dollar General (Van Houten Ave.) | 564 Van Houten Ave, Clifton, NJ 07013 | 5/31/2023 | 11:14am | Cigarettes | Complied | Complied | Complied | Complied | Complied | Complied | 0 | Will receive certificate in the mail | N/A | N/A | |
Liquor Depot | 534 Van Houten Ave, Clifton, NJ 07013 | 5/31/2023 | 11:22am | Cigarettes | Complied | Complied | Complied | Complied | Complied | Complied | 0 | Will receive certificate in the mail | N/A | N/A | |
Chic Smoke Shop | 609 Van Houten Ave, Clifton, NJ 07013 | 5/31/2023 | 11:30am | Flavored vapor product | Complied | Complied | Complied | Complied | Complied | Complied | 0 | Will receive certificate in the mail | N/A | N/A | |
Clifton Deli and Grocery | 515 Clifton Ave, Clifton, NJ 07011 | 5/31/2023 | 11:48pm | Cigarettes | Complied | Complied | Complied | Complied | Complied | Complied | 0 | Will receive certificate in the mail | N/A | N/A | |
AZ Tobacco and Smoke Shop | 267A Parker Ave, Clifton, NJ 07011 | 7/6/2023 | 11:34am | Flavored vapor product | Complied | Complied | Complied | Complied | Complied | Complied | 0 | Will receive certificate in the mail | N/A | ||
Omar's Smoke Shop 2 | 754 Van Houten Ave, Clifton, NJ 07013 | 7/6/2023 | 11:15am | Flavored vapor product | Complied | Complied | Complied | Complied | Complied | Complied | Will receive certificate in the mail | N/A | |||
Henry's | 1224 Van Houten Ave, Clifton, NJ 07013 | 8/22/2023 | 1:30pm | Flavored vapor product | Complied | Complied | Complied | Complied | Complied | Complied | 0 | Will receive certificate in the mail | N/A | N/A |
2022 Reinspection Fees:
Name of Licensed Retail Tobacco Establishment | Address | Date of Visit | Type of Product Purchased or Attempted | Sale of Tobacco Product to Underage Youth | Flavored Vapor Products | Exterior Tobacco Advertisements | Action | Court Findings/Fines | Notes | Result |
7-Eleven (Van Houten Ave.) | 547 Van Houten Ave., Clifton, NJ 07013 | 3/22/2022 | Cigarettes | Complied | Complied | Complied | N/A | |||
Blaze Smoke Shop | 675 Van Houten Ave., Clifton, NJ 07013 | 3/22/2022 | Puff Bar (e-cig pods) | Complied | Did not comply (2nd offense) | Complied | Issuing second summons for flavors; provided with signage to be displayed at point of sale | Guilty: $1,000 (2nd offense, flavors) + $33CF=$1,033 | ||
Athenia Food Mart | 722 Van Houten Ave, Clifton, NJ 07013 | 3/22/2022 | Cigarettes | Complied | Complied | Complied | Reinspected/passed | N/A | ||
Dante's Liquor and Wine | 729 Van Houten Ave. Clifton, NJ 07013 | 3/22/2022 | Cigarettes | Complied | Complied | Complied | Provided with signage to place at point of sale | N/A | ||
Omar's Smoke Shop 2 | 754 Van Houten Ave., Clifton, NJ 07013 | 3/22/2022 | Lava plus pods | Did not comply (2nd offense) | Did not comply (2nd offense) | Complied | Issuing second summonses for selling to a minor and for flavors; provided with signage to be displayed at point of sale | Awaiting Court Date | ||
Town Liquors | 805 Van Houten Ave, Clifton, NJ 07013 | 3/22/2022 | Cigarettes | Complied | Complied | Complied | Reinspected/passed | N/A | ||
Dave's Variety Convenience Store | 1350 Clifton Ave, Clifton, NJ 07012 | 3/25/2022 | Lava pods | Complied | **Complied | Complied | Reinspected/passed | N/A | ||
Tobacco World | 654 Allwood Rd, Clifton, NJ 07012 | 3/25/2022 | Lava pods | Complied | **Did not comply (2nd offense) | Complied | Issuing second summons for flavors on 4/1/2022 following follow-up to remove flavors on shelves with "return to sender" note | Will take to court; wants trial for 2nd offense, flavors | On 3/25/2022, owner had flavored vape products on shelves with a return to sender notice; given an additional week to remove items from shelves and into boxes to prepare for shipment. Did not comply on 4/1/2022. will receive second summons. | |
Town and Country Liquors | 56 Main Ave, Clifton, NJ 07014 | 3/25/2022 | Cigarettes | Complied | Complied | Complied | Reinspected/passed | |||
7-Eleven (16A Main Ave) | 16A Main Ave, Clifton, NJ 07014 | 3/25/2022 | Cigarettes | Complied | Complied | Complied | Reinspected/passed | N/A | ||
Richfield Liquors | 1362 Clifton Ave., Clifton, NJ 07012 | 3/25/2022 | Cigarettes | Complied | Complied | Complied | Reinspected/passed | N/A | ||
Jersey Fuel | 626 Allwood Rd., Clifton, NJ 07012 | 4/1/2022 | Cigarettes | Complied | Complied | Complied (removed on site) | Removed tobacco advertisements on site | N/A | Removed tobacco advertisements on site | |
Sunoco Gas Station (Route 3 W) | 870 Route 3 West, Clifton, NJ, 07011 | 4/1/2022 | Cigarettes | Complied | Complied | Complied | Reinspected/passed | N/A | ||
Exxon Gas Station (Passaic Ave.) | 804 Passaic Ave., Clifton, NJ 07012 | 4/1/2022 | Cigarettes | Complied | Complied | Complied | Reinspected/passed | N/A | ||
CP'S Convenience Store | 210 Main Ave, Clifton, NJ 07014 | 4/1/2022 | Watermelon w/ Mint Lava 2 Pods | Did not comply (1st offense) | Did not comply (2nd offense) | Complied (removed on site) | Issuing second summonses for selling to a minor and for flavors | $250 (minor) + $1,000 (2nd offense, flavors)+ $66CF=$1,316 | ||
Amsterdam Convenience and Smoke Shop | 1170 Broad St, Clifton, NJ 07013 | 4/1/2022 | Dragon Flume Lava Plus E-Cigarette | Did not comply (2nd offense) | Did not comply (2nd offense) | Complied | Issuing second summonses for selling to a minor and for flavors | $500 (2nd offense, minor) + $1,000 (2nd offense, flavors) + $66CF=$1,566 | ||
Krauszer's Food Store | 150 7th St, Clifton, NJ 07011 | 4/5/2022 | Lava Pods | Complied | Did not comply (2nd offense) | Did not comply | Issuing second summons for flavors | Guilty: $1,000 (2nd offense, flavors) + $33CF=$1,033 | ||
Smoke and Go Convenience | 29 Montgomery St, Clifton, NJ 07011 | 4/5/2022 | Lava Plus E-Cigarettes | Did not comply (1st offense, initial inspection) | Did not comply (1st offense, initial inspection) | Complied | Issuing summonses for selling to a minor and for flavors; provided signage to be displayed at POS and POD | Guilty: $250 (minor) + $500 (flavors) + $66CF=$816 | ||
Blimpie | 1330 Main Ave, Clifton, NJ 07011 | 4/5/2022 | Lava Plus Strawberry Milkshake | Did not comply (2nd offense) | Did not comply (2nd offense ) | Did not comply | Issuing second summonses for selling to a minor and for flavors; told to remove outdoor tobacco advertisements | Awaiting Court Date | ||
Al Salam Supermarket | 1651 Main Ave, Clifton, NJ 07011 | 4/5/2022 | Dragon Flume Lava Plus E-Cigarette | Did not comply (2nd offense) | Did not comply (2nd offense) | Did not comply | Issuing second summonses for selling to a minor and for flavors; told to remove outdoor tobacco advertisements | $500 (2nd offense, minor) + $1,000 (2nd offense, flavors) + $66CF=$1,566 | ||
H&M Food Market | 189 W 2nd St, Clifton, NJ 07011 | 4/5/2022 | Cigars | Did not comply (1st offense) | Complied | Complied | Issuing first summons for selling to minor | $250 (minor) + $33CF=$283 | ||
Clifton Hookah and More | 673 Clifton Ave, Clifton, NJ 07011 | 4/19/2022 | Disposable E-cigarettes | Complied | Complied | Complied | Reinspected/passed | N/A | ||
Clifton Deli and Grocery | 515 Clifton Ave, Clifton, NJ 07011 | 4/19/2022 | Lava Pods | Complied | Complied | Complied | Reinspected/passed | N/A | ||
Lexington Liquors | 432 Lexington Ave, Clifton, NJ 07011 | 4/19/2022 | Cigars | Did not comply (1st offense) | Did not comply (2nd offense) | Complied | Issuing second summonses for selling to a minor and for flavors | Awaiting Court Date | ||
24/7 Convenience Store | 310 Lexington Ave, Clifton, NJ 07011 | 4/19/2022 | Watermelon w/ Mint Lava Plus E-cig | Did not comply (2nd offense) | Did not comply (2nd offense) | Complied | Issuing second summonses for selling to a minor and for flavors | Awaiting Court Date | ||
Clifton Wine and Liquor (INITIAL) | 111 Lakeview Ave, Clifton, NJ 07011 | 4/19/2022 | Cigarettes | Complied | Complied | Complied | Reinspected/passed | N/A | ||
QuickMart | 155 Lakeview Ave, Clifton, NJ 07011 | 4/19/2022 | Cigarettes | Complied | Complied | Complied | Reinspected/passed | N/A | ||
Rainbow Liquor and Grocery | 292 Lakeview Ave, Clifton, NJ 07011 | 4/19/2022 | Cigarettes | Complied | Complied | Complied | Left w/ signage to post | N/A | ||
Good Guy Vapes | 309 Lakeview Ave, Clifton, NJ 07011 | 4/19/2022 | Lava Pods | Complied | Complied | Complied | Reinspected/passed | N/A | ||
Teresa's Minimarket | 313 Lakeview Ave, Clifton, NJ 07011 | 4/19/2022 | Cigarettes | Complied | Complied | Complied | Reinspected/passed | N/A | ||
Aldana Gift Shop | 636 Van Houten Ave, Clifton, NJ 07013 | 5/26/2022 | Cigarettes | Complied | Complied | Complied | Reinspected/passed | N/A | ||
Smoke Shop (Piaget Ave.) | 433 #3 Piaget Ave, Clifton, NJ 07011 | 5/26/2022 | Flavored Disposable E-Cigarette | Did not comply (2nd offense) | Did not comply (2nd offense) | Did not comply | Issuing second summonses for selling to a minor and for flavors; told to remove outdoor tobacco advertisements; double check for valid VBL | Awaiting Court Date | ||
Village News | 401 Piaget Ave, Clifton, NJ 07011 | 5/26/2022 | Lava Pods | Complied | Did not comply (2nd offense) | Complied | Issuing second summonses for having flavors hidden on site | Awaiting Court Date | ||
AZ Tobacco and Smoke Shop | 267A Parker Ave, Clifton, NJ 07011 | 5/26/2022 | Lava Pods | Complied | Complied | Complied | Reinspected/passed | N/A | ||
Damiano Pharmacy | 270 Parker Ave, Clifton, NJ 07011 | 5/26/2022 | Cigarettes | Complied | Complied | Complied | Reinspected/passed | N/A | ||
Adrian Mini Market | 136 Highland Ave., Clifton, NJ 07011 | 5/26/2022 | Cigarettes | Complied | Did not comply (1st offense) | Complied | Issuing second summons for flavors | Awaiting Court Date | ||
Figlar's Liquor Store | 327 Hope Ave, Clifton, NJ 07011 | 5/26/2022 | Cigarettes | Did not comply (2nd offense) | Complied | Complied | Issuing second summons for selling to a minor | Awaiting Court Date | ||
M&G Grocery | 110 Van Riper Ave # A, Clifton, NJ 07011 | 5/26/2022 | Cigarettes | Complied | Complied | Complied | Reinspected/passed | N/A |
2022 Inspections:
Name of Licensed Retail Tobacco Establishment | Address | Date of Visit | Type of Product Purchased or Attempted | Sale of Tobacco Product to Underage Youth | Flavored Vapor Products | Exterior Tobacco Advertisements | Action | Court Findings/Fines | Notes | Result |
Town Liquors | 805 Van Houten Ave, Clifton, NJ 07013 | 2/15/2022 | Marlboro Cigarettes | Did not comply | Complied | Complied | Issuing summons for selling to minor; provided signage to be displayed at POS | *Ticket dismissed | On the afternoon of inspection, place was changing hands (no active owner); will dismiss ticket and do reinspection | |
Athenia Food Mart | 722 Van Houten Ave, Clifton, NJ 07013 | 2/15/2022 | Marlboro Cigarettes | Did not comply | Did not comply | Complied | Issuing summonses for selling to minor and for flavors; provided signage to be displayed at POS/POD | Guilty: $250 (selling to minor) + $500 (flavored vapor products) + $66 CF=$816 | ||
Van Houten Pharmacy | 669 Van Houten Ave, Clifton, NJ 07013 | 2/15/2022 | Cigarettes | Complied | Complied | Complied | Provided signage to be displayed at POS/POD; will receive certificate of compliance in mail | N/A | ||
Dollar General | 564 Van Houten Ave, Clifton, NJ 07013 | 2/15/2022 | Cigarettes | Complied | Complied | Complied | Provided signage to be displayed at POS/POD; will receive certificate of compliance in mail | N/A | ||
Liquor Depot | 534 Van Houten Ave, Clifton, NJ 07013 | 2/15/2022 | Cigarettes | Complied | Complied | Complied | Provided signage to be displayed at POS/POD; will receive certificate of compliance in mail | N/A | ||
Dante's Liquor and Wine | 729 Van Houten Ave, Clifton, NJ 07013 | 2/15/2022 | Marlboro Cigarettes | Did not comply | Did not comply | Complied | Issuing summonses for selling to minor and for flavors; provided signage to be displayed at POS/POD | Guilty: $250 (selling to minor) + $500 (flavored vapor products) + $66 CF=$816 | ||
Walgreen's (Van Houten Ave.) | 835 Van Houten Ave, Clifton, NJ 07013 | 2/15/2022 | Cigarettes | Complied | Complied | Complied | Provided signage to be displayed at POS/POD; will receive certificate of compliance in mail | N/A | ||
Henry's Liquor and Deli | 1224 Van Houten Ave, Clifton, NJ 07013 | 2/17/2022 | Cigarettes | Complied | Complied | Complied | Provided signage to be displayed at POS/POD; will receive certificate of compliance in mail | N/A | ||
The Greeting Place | 1221 Van Houten Ave #1618, Clifton, NJ 07013 | 2/17/2022 | Cigarettes | Complied | Did not comply | Complied | Issuing summons for flavors; provided signage to be displayed at POS/POD | Awaiting court date | ||
Quickcheck (Valley Rd.) | 381 Valley Rd, Clifton, NJ 07013 | 2/17/2022 | Cigarettes | Complied | Complied | Complied | Will receive certificate of compliance in mail | N/A | ||
Village Stationery | 385 Valley Rd, Clifton, NJ 07013 | 2/17/2022 | Cigarettes | Complied | Complied | Did not comply | Provided signage to be displayed at POS/POD; will receive certificate of compliance in mail; told to remove exterior advertisements | N/A | ||
Bobbink Liquors | 383 Valley Rd, Clifton, NJ 07013 | 2/17/2022 | Newport Cigarettes | Did not comply | Complied | Complied | Issuing summons for selling to minor; provided signage to be displayed at POS/POD | Guilty: $250 (selling to minor) +$33 CF=$283 | ||
Vivaldo's Grocery | 145 Valley Rd, Clifton, NJ 07013 | 2/17/2022 | Marlboro Cigarettes | Did not comply | Complied | Complied | Issuing summons for selling to minor; provided signage to be displayed at POS/POD | Guilty: $250 (selling to minor) +$33 CF=$283 | ||
Valley Family Deli | 117 Valley Rd, Clifton, NJ 07013 | 2/17/2022 | Cigarettes | Complied | Complied | Complied | Provided signage to be displayed at POS/POD; will receive certificate of compliance in mail | N/A | ||
Family Dollar | 550 Getty Ave, Clifton, NJ 07011 | 2/17/2022 | Marlboro Cigarettes | Did not comply | Complied | Complied | Issuing summons for selling to minor; provided signage to be displayed at POS/POD | Awaiting court date | ||
ShopRite Wines and Spirits | 895 Paulison Ave, Clifton, NJ 07011 | 2/17/2022 | Marlboro Cigarettes | Did not comply | Complied | Complied | Issuing summons for selling to minor; provided signage to be displayed at POS/POD | Guilty: $250 (selling to minor) +$33 CF=$283 | ||
Krauser's Food Store | 150 7th St, Clifton, NJ 07011 | 2/22/2022 | Peach Lava Pods | Did not comply | Did not comply | Did not comply | Issuing summonses for selling to minor and for flavors; provided signage to be displayed at POS/POD; told to remove tobacco advertisements on windows | Guilty: $250 (selling to minor) + $500 (flavored vapor products) + $66 CF=$816 | ||
(46) Discount Liquors | 519 Piaget Ave, Clifton, NJ 07011 | 2/22/2022 | Cigarettes | Complied | Complied | Complied | Provided signage to be displayed at POD; will receive certificate of compliance in mail | N/A | ||
Village News | 401 Piaget Ave, Clifton, NJ 07011 | 2/22/2022 | Mango Lava Pods | Did not comply | Did not comply | Complied | Issuing summonses for selling to minor and for flavors; provided signage to be displayed at POS/POD | Guilty: $250 (selling to minor) + $500 (flavored vapor products) + $66 CF=$816 | ||
Blimpie | 1330 Main Ave, Clifton, NJ 07011 | 2/22/2022 | Apple w/ Mints Lava Pods | Did not comply | Did not comply | Complied | Issuing summonses for selling to minor and for flavors; provided signage to be displayed at POS/POD | Awaiting court date | ||
Smoke Shop | 433 Piaget Ave. #3, Clifton, NJ 07011 | 2/22/2022 | Strawberry Banana Disposable E-Cigarette | Did not comply | Did not comply | Complied | Issuing summonses for selling to minor and for flavors; provided signage to be displayed at POS/POD; need to double check on vapor business license | Awaiting court date | ||
Quick Stop Deli and Liquor | 261 Clifton Ave # 3, Clifton, NJ 07011 | 2/22/2022 | Berry Mist Lava Pods | Did not comply | Did not comply | Complied | Issuing summonses for selling to minor and for flavors; provided signage to be displayed at POS/POD | Awaiting court date | ||
QuickMart | 155 Lakeview Ave, Clifton, NJ 07011 | 2/22/2022 | Marlboro Cigarettes | Did not comply | Complied | Complied | Issuing summons for selling to minor; provided signage to be displayed at POS/POD | Awaiting court date | ||
Bottle Liquors | 550 Lexington Ave, Clifton, NJ 07011 | 2/22/2022 | Cigarettes | Complied | Complied | Complied | Provided signage to be displayed at POS/POD; will receive certificate of compliance in mail | N/A | ||
Leal Brothers Grocery | 236 Ackerman Ave, Clifton, NJ 07011 | 3/1/2022 | Cigarettes | Complied | Complied | Complied | Provided signage to be displayed at POS/POD; will receive certificate of compliance in mail | N/A | ||
Kathy's Grocery | 195 Ackerman Ave, Clifton, NJ 07011 | 3/1/2022 | Cigarettes | Complied | Complied | Did not comply | Provided signage to be displayed at POS/POD; told to remove tobacco advertisements on windows; will receive certificate of compliance in mail | N/A | ||
J&J Minimarket | 169 Ackerman Ave, Clifton, NJ 07011 | 3/1/2022 | Cigarettes | Complied | Complied | Complied | Will receive certificate of compliance in mail | N/A | ||
Alvarado Grocery Store | 54 Center St, Clifton, NJ 07011 | 3/1/2022 | Cigarettes | Complied | Complied | Complied | Provided signage to be displayed at POS/POD; will receive certificate of compliance in mail | N/A | ||
Clifton Discount Liquors | 73 Ackerman Ave, Clifton, NJ 07011 | 3/1/2022 | Cigarettes | Complied | Complied | Complied | Will receive certificate of compliance in mail | N/A | ||
Parker Wine and Liquor | 203 Parker Ave # A, Clifton, NJ 07011 | 3/1/2022 | Cigarettes | Complied | Complied | Complied | Will receive certificate of compliance in mail | N/A | ||
Adrian Minimarket | 136 Highland Ave., Clifton, NJ 07011 | 3/1/2022 | Marlboro Cigarettes | Did not comply | Complied | Did not comply | Issuing summons for selling to minor; told to remove outdoor tobacco advertisements; provided signage to be displayed at POS/POD | Guilty: $250 (selling to minor) +$33 court fees (CF)=$283 | ||
Figlar's Liquor Store | 327 Hope Ave, Clifton, NJ 07011 | 3/1/2022 | Cigarettes | Did not comply | Did not comply | Complied | Issuing summonses for selling to minor and for flavors; provided signage to be displayed at POS/POD | Guilty: $250 (selling to minor) + $500 (flavored vapor products) + $66 CF=$816 | ||
Paulison Liquors | 621 Paulison Ave, Clifton, NJ 07011 | 3/1/2022 | Lava Plus Disposable E-Cigarette | Did not comply | Did not comply | Complied | Issuing summonses for selling to minor and for flavors; provided signage to be displayed at POS/POD | Guilty: $250 (selling to minor) + $500 (flavored vapor products) + $66 CF=$816 | ||
Shopper's Vineyard | 875 Bloomfield Ave, Clifton, NJ 07012 | 3/4/2022 | Cigarettes | Complied | Complied | Complied | Will receive certificate of compliance in mail | N/A | ||
Shopmart | 786 Bloomfield Ave, Clifton, NJ 07012 | 3/4/2022 | Cigarettes | Complied | Complied | Complied | Provided signage to be displayed at POS/POD; will receive certificate of compliance in mail | N/A | ||
Vasel's Deli and Liquor | 586 Bloomfield Ave, Clifton, NJ 07012 | 3/4/2022 | Cigarettes | Complied | Did not comply | Complied | Issuing summons for flavors; provided signage to be displayed at POS/POD | Guilty: $500 (flavored vapor products) + $33 CF=$533 | ||
Smart Buy Wine and Liquors | 1045 Bloomfield Ave, Clifton, NJ 07012 | 3/4/2022 | Cigarettes | Complied | Complied | Complied | Provided signage to be displayed at POS/POD; will receive certificate of compliance in mail | N/A | ||
Stop and Shop (Clifton Commons) | 160 Kingsland Rd, Clifton, NJ 07014 | 3/4/2022 | Cigarettes | Complied | Complied | Complied | Will receive certificate of compliance in mail | N/A | ||
CP's Convenience Store | 210 Main Ave, Clifton, NJ 07014 | 3/4/2022 | Lava Pods | Complied | Did not comply | Did not comply | Issuing summons for flavors; provided signage to be displayed at POS/POD | Guilty: $500 (flavored vapor products) + $33 CF=$533 | ||
Valley Liquors | 343 Hazel St, Clifton, NJ 07011 | 3/8/2022 | Cigarettes | Complied | Complied | Complied | Will receive certificate of compliance in mail | N/A | ||
U.S Gas (Main Ave.) | 1665 Main Ave, Clifton, NJ 07011 | 3/8/2022 | Cigarettes | Complied | Complied | Complied | Will receive certificate of compliance in mail | N/A | ||
Limonta Liquors | 293 Vernon Ave, Clifton, NJ 07011 | 3/8/2022 | Newport Cigarettes | Did not comply | Did not comply | Complied | Issuing summonses for selling to minor and for flavors; provided signage to be displayed at POS/POD | Awaiting court date | ||
Jersey Gas | 498 Lakeview Ave, Clifton, NJ 07011 | 3/8/2022 | Cigarettes | Did not comply | Complied | Complied | Issuing summons for selling to minor; provided signage to be displayed at POS/POD | Awaiting court date | ||
Dollar General (Lakeview Ave.) | 449 Lakeview Ave, Clifton, NJ 07011 | 3/8/2022 | Cigarettes | Complied | Complied | Complied | Provided signage to be displayed at POS/POD; will receive certificate of compliance in mail | N/A | ||
Rainbow Liquors and Grocery | 292 Lakeview Ave, Clifton, NJ 07011 | 3/8/2022 | Cigarettes | Complied | Did not comply | Complied | Issuing summons for flavors; provided signage to be displayed at POS/POD | Awaiting court date | ||
Phillips 66 Gas Station (Clifton Ave). | 264 Clifton Ave, Clifton, NJ 07011 | 3/8/2022 | Cigarettes | Complied | Complied | Complied | Provided signage to be displayed at POS/POD; will receive certificate of compliance in mail | N/A | ||
Swizzle Stick Liquors | 137 3rd St, Clifton, NJ 07011 | 3/8/2022 | Cigarettes | Complied | Complied | Complied | Provided signage to be displayed at POS/POD; will receive certificate of compliance in mail | N/A | ||
Liquor Stop (Clifton Ave) | 565 Clifton Ave, Clifton, NJ 07011 | 3/8/2022 | Newport Cigarettes | Did not comply | Complied | Complied | Issuing summons for selling to minor; provided signage to be displayed at POS/POD | Guilty: $250 (selling to minor) +$33 CF=$283 | ||
Aldana Gift Shop | 636 Van Houten Ave, Clifton, NJ 07013 | 3/8/2022 | Newport Cigarettes | Did not comply | Complied | Complied | Issuing summons for selling to minor; provided signage to be displayed at POS/POD | Awaiting court date | ||
