- You are here:
- Home
- Government
- Departments A to K
- Health And Human Services
- Health Department
- Environmental Health
- Recreational Bathing/Pool Inspections
Recreational Bathing/Pool Inspections
May 2023
- LA Fitness, 852 Rt 3 West, Reinspection fee of $75.00 issued on 5/9/2023
- AVE Clifton Pool, 743 Passaic Ave, Reinspection fee of $75.00 issued on 5/10/2023
- Williamsburg South, 605 Grove St, Reinspection fee of $75.00 issued on 5/12/2023
- Esporta Fitness, 87 Ackerman Ave, Reinspection fee of $75.00 issued on 5/15/2023
Recreational Bathing/Pool Inspections 2023:
Establishment Name | Last Inspected | Result | Enforcement Action | Summons Issued |
L.A. Fitness | 5/9/2023 | Conditionally Satisfactory | Reinspection fee | |
L.A. Fitness | 5/9/2023 | Satisfactory | ||
AVE Clifton Pool | 5/10/2023 | Conditionally Satisfactory | Reinspection fee | |
Williamsburg South Association | 5/12/2023 | Conditionally Satisfactory | Reinspection fee | |
ESPORTA FITNESS | 5/15/2023 | Conditionally Satisfactory | Reinspection fee | |
MONTCLAIR BEACH CLUB | 5/17/2023 | Satisfactory | ||
Cambridge Crossing | 5/18/2023 | Satisfactory | ||
AVE Clifton Pool | 5/22/2023 | Satisfactory | ||
PATRICIA VILLAGE CONDOMINIUMS ASSOC | 5/22/2023 | Satisfactory | ||
Cambridge Heights at Clifton | 5/22/2023 | Satisfactory | ||
Riverwalk at Clifton Condo Association | 5/22/2023 | Satisfactory | ||
Sandalwood Village Condominium | 5/24/2023 | Satisfactory |
Recreational Bathing/Pool Inspections 2022:
Establishment Name | Last Inspected | Result | Enforcement Action | Summons Issued |
WILLIAMSBURG SOUTH ASSOCIATION | 5/20/2022 | Satisfactory | ||
AVE CLIFTON POOL | 5/23/2022 | Satisfactory | ||
CAMBRIDGE HEIGHTS AT CLIFTON | 5/23/2022 | Satisfactory | ||
CAMBRIDGE CROSSING | 5/24/2022 | Satisfactory | ||
ESPORTA FITNESS | 5/24/2022 | Satisfactory | ||
ROYAL CLUB @ WINTHROP CONDO ASSOC | 5/24/2022 | Satisfactory | ||
ROYAL CLUB @ WINTHROP CONDO ASSOC | 5/24/2022 | Satisfactory | ||
MONTCLAIR BEACH CLUB | 5/25/2022 | Satisfactory | ||
RIVERWALK AT CLIFTON CONDO ASSOC | 5/25/2022 | Satisfactory | ||
MIDDLEGATE MEWS CONDOMINIUM ASSOC | 5/27/2022 | Satisfactory | ||
SANDALWOOD VILLAGE CONDOMINIUM | 5/27/2022 | Satisfactory | ||
PATRICIA VILLAGE CONDOMINIUMS ASSOC | 5/27/2022 | Satisfactory |
Recreational Bathing/Pool Inspections 2021:
Establishment Name | Last Inspected | Condition | Enforcement Action | Summons Issued |
AVE CLIFTON POOL | 5-2021 | Satisfactory | ||
MONTCLAIR BEACH CLUB | 5-2021 | Satisfactory | ||
PATRICIA VILLAGE CONDOMINIUMS ASSOC | 5-2021 | Satisfactory | ||
SANDALWOOD VILLAGE CONDOMINIUM | 5-2021 | Satisfactory | ||
COUNTRY CLUB TOWERS II | 6-2021 | Satisfactory | ||
BOYS & GIRLS CLUB OF CLIFTON | 6-2021 | Satisfactory | ||
CAMBRIDGE HEIGHTS AT CLIFTON | 6-2021 | Satisfactory | ||
JIN-A CHILD CARE CENTER | 6-2021 | Satisfactory | ||
WILLIAMSBURG NORTH CONDOMINIUM ASSOC | 6-2021 | Satisfactory | ||
WILLIAMSBURG SOUTH ASSOCIATION | 6-2021 | Satisfactory | ||
CAMBRIDGE CROSSING | 7-2021 | Satisfactory | ||
ROYAL CLUB @ WINTHROP CONDO ASSOC | 7-2021 | Satisfactory | ||
ROYAL CLUB @ WINTHROP HOT TUB | 7-2021 | Satisfactory | ||
L.A. FITNESS | 11-2021 | Satisfactory | ||
LA FITNESS BOTANY | 11-2021 | Satisfactory |